Braidin™ Hemostasis Introducer with braided metal mesh structure is designed to provide the thinner wall and smaller outer diameter, while maintaining the excellent kink resistance, helping you win the first step in transradial procedures.
- Braided shaft to provide excellent kink resistance and very small outer diameter
- The thin wall design reduces the outer diameter of the sheath and minimizes patients’ discomfort and pain
- Facilitates hemostasis and allows for free movement of hand
- Significantly reduces complication rates compared to Transfemoral approach
- Smooth tapered transition reduces puncture resistance and the incidence of complications
- Distal hydrophilic coating to enhance the smoothness
- Over 88 sizes from 4F-24; Sheath length variable from 7cm to 25cm
| French size | Introducer needle | Guidewire | Sheath introducer without scalpel | Sheath introducer with scalpel | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metal needle | Tip | Diameter | Length | 11cm | 15cm | Scalpel | 7cm | 11cm | 15cm | Scalpel | ||
| 4F | 21G | 40mm | Straight | 0.018” | 45cm | 97040111 | 97040153 | - | 970400711 | 970401111 | 97040152 | 11p |
| 5F | 21G | 40mm | Straight | 0.018” | 45cm | 97050112 | 97050156 | - | 970500711 | 970501111 | 97050154 | 11p |
| 6F | 21G | 40mm | Straight | 0.018” | 45cm | 97060112 | 97060156 | - | 970600711 | 970601111 | 97060154 | 11p |
| 6.5F | 21G | 40mm | Straight | 0.018” | 45cm | 97060113 | 97060157 | - | 979600711 | 979601111 | 97060155 | 11p |
| 7F | 21G | 40mm | Straight | 0.018” | 45cm | 97070111 | 97070153 | - | 970700711 | 970701111 | 97070152 | 11p |
| 8F | 21G | 40mm | Straight | 0.018” | 45cm | 97080111 | - | - | 970800711 | 970801111 | - | 11p |
| 9F | 21G | 40mm | Straight | 0.018” | 45cm | 97090111 | - | - | 970900711 | 970901111 | - | 11p |
| French size | Introducer needle | Scalpel | Sheath introducer | Marker Tip Sheath introducer | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IV Cannula | 7cm | 11cm | 15cm | Guidewire | 25cm | Guidewire | ||||||
| 4F | 22G | 45mm | 11P | 98040070 | 98040110 | 98040150 | Straight | 0.025” | 45cm | 98040250 | Straight 0.025” 80cm | |
| 5F | 22G | 45mm | 11P | 98050070 | 98050110 | 98050150 | Straight | 0.025” | 45cm | 98050250 | Straight 0.025” 80cm | |
| 6F | 22G | 45mm | 11P | 98060070 | 98060110 | 98060150 | Straight | 0.025” | 45cm | 98060250 | Straight 0.025” 80cm | |
| 6.5F | 22G | 45mm | 11P | 98060071 | 98060111 | 98060151 | Straight | 0.025” | 45cm | 98060251 | Straight 0.025” 80cm | |
| 7F | 22G | 45mm | 11P | 98070070 | 98070110 | 98070150 | Straight | 0.025” | 45cm | 98070250 | Straight 0.025” 80cm | |
| French size | Introducer needle | Scalpel | Sheath introducer | Marker Tip Sheath introducer | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IV Cannula | 7cm | 11cm | 15cm | Hydrophilic guidewire | 25cm | Hydrophilic guidewire | ||||||
| 4F | 22G | 45mm | 11P | 860400701 | 860401101 | 860401501 | Straight | 0.025” | 45cm | 860402502 | Straight 0.025” 80cm | |
| 5F | 22G | 45mm | 11P | 860500701 | 860501101 | 860501501 | Straight | 0.025” | 45cm | 860502502 | Straight 0.025” 80cm | |
| 6F | 22G | 45mm | 11P | 860600701 | 860601101 | 860601501 | Straight | 0.025” | 45cm | 860602502 | Straight 0.025” 80cm | |
| 7F | 22G | 45mm | 11P | 860700701 | 860701101 | 860701501 | Straight | 0.025” | 45cm | 860702502 | Straight 0.025” 80cm | |
| French size | Introducer needle | Scalpel | Sheath introducer | Marker Tip Sheath introducer | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metal needle | 11cm | 15cm | Guidewire | 25cm | Guidewire | ||||||||
| 4F | 18G | 70mm | 11P | 98040111 | 98040151 | 3mm J | 0.035” | 45cm | 98040251 | 3mm J | 0.035” | 80cm | |
| 5F | 18G | 70mm | 11P | 98050112 | 98050152 | 3mm J | 0.038” | 45cm | 98050252 | 3mm J | 0.038” | 80cm | |
| 6F | 18G | 70mm | 11P | 98060112 | 98060152 | 3mm J | 0.038” | 45cm | 98060252 | 3mm J | 0.038” | 80cm | |
| 7F | 18G | 70mm | 11P | 98070111 | 98070151 | 3mm J | 0.038” | 45cm | 98070251 | 3mm J | 0.038” | 80cm | |
| 8F | 18G | 70mm | 11P | 98080110 | 98080150 | 3mm J | 0.038” | 45cm | 98080250 | 3mm J | 0.038” | 80cm | |
| 9F | 18G | 70mm | 11P | 98090110 | 98090150 | 3mm J | 0.038” | 45cm | 98090250 | 3mm J | 0.038” | 80cm | |
| 10F | 18G | 70mm | 11P | 98100110 | 98100150 | 3mm J | 0.038” | 45cm | 98100250 | 3mm J | 0.038” | 80cm | |
| 11F | 18G | 70mm | 11P | 98110110 | 98110150 | 3mm J | 0.038” | 45cm | 98110250 | 3mm J | 0.038” | 80cm | |
| 12F | 18G | 70mm | 11P | 98120110 | 98120150 | 3mm J | 0.038” | 45cm | 98120250 | 3mm J | 0.038” | 80cm | |
| 14F | 18G | 70mm | 11P | 98140110 | 98140150 | 3mm J | 0.038” | 45cm | 98140250 | 3mm J | 0.038” | 80cm | |
| 16F | 18G | 70mm | 11P | 98160110 | 98160150 | 3mm J | 0.038” | 45cm | 98160250 | 3mm J | 0.038” | 80cm | |
| 18F | 18G | 70mm | 11P | 98180110 | 98180150 | 3mm J | 0.038” | 45cm | 98180250 | 3mm J | 0.038” | 80cm | |

