Stock Symbol

688617.SH

Diagnostic catheter

Triguy™ Steerable PV Mapping Catheter
APT Medical SinusFlex™ Steerable Decapolar Mapping Catheter

Triguy™

Steerable Mapping Catheter

APT Medical Triguy™ steerable mapping catheters were designed to facilitate EP mapping of varied anatomies. We provide different models for stimulation and recording with deflectable capabilities.

Features

- Smooth curvature when handling

- An array of models for varied anatomies.


Product Codes

REF Electrode Number Catheter Diameter (mm) Length (mm) Spacing (mm) Curve Shape
901601 4 5F 1100 5 MPD-D
901602 4 5F 1100 2-5-2 MPD-B
901603 4 5F 1100 2-5-2 MPD-D
900198 4 5F 1100 2-5-2 MPD-SL
900212 4 5F 1100 5-5-5 MPD-CS-L
900217 4 5F 1100 2-5-2 MPD-CS-M
900218 4 5F 1100 2-5-2 MPD-CS-L
901604 4 5F 1100 5 MPD-S
900197 4 5F 1100 2-5-2 MPD-S
901614 4 6F 1100 5 MPD-S
901713 4 6F 1100 5 MPD-SL
901610 4 6F 1100 5 MPD-B
901611 4 6F 1100 5 MPD-D
901612 4 6F 1100 2-5-2 MPD-B
901613 4 6F 1100 2-5-2 MPD-D
900220 4 6F 1100 2-5-2 MPD-SL
900221 4 6F 1100 2-8-2 MPD-B
900230 4 6F 1100 2-2-2 MPD-CS-M
900231 4 6F 1100 2-2-2 MPD-CS-L
900239 4 6F 1100 2-5-2 MPD-CS-M
900240 4 6F 1100 2-5-2 MPD-CS-L
900761 6 6F 1100 2-5-2 MPD-S
900801 8 6F 1100 2-8-2 MPD-S
900280 10 5F 1100 2-5-2-5-2-5-2-5-2 MPD-CS-M
900281 10 5F 1100 2-5-2-5-2-5-2-5-2 MPD-CS-L
901661 10 6F 1100 2-5-2-5-2-5-2-5-2 MPD-D
901663 10 6F 1100 5 MPD-G
901664 10 6F 1100 2-5-2-5-2-5-2-5-2 MPD-G
901665 10 6F 1100 2 MPD-G
901741 10 6F 1100 2-5-2-5-2-5-2-5-2 MPD-CS-S
901742 10 6F 1100 2-5-2-5-2-5-2-5-2 MPD-CS-M
901743 10 6F 1100 2-5-2-5-2-5-2-5-2 MPD-CS-L
901746 10 6F 1100 2-8-2-8-2-8-2-8-2 MPD-CS-L
602601 11 6F 1100 2-5-2-5-2-5-2-5-2-175 MPD-S
602602 11 6F 1100 2-8-2-8-2-8-2-8-2-175 MPD-S
602603 11 6F 1100 2-5-2-5-2-5-2-5-2-175 MPD-CS
602604 11 6F 1100 2-8-2-8-2-8-2-8-2-175 MPD-CS
602606 21 6F 1100 2-8-2-8-2-8-2-8-2-8-2-8-2-8-2-8-2-8-2-175 MPD-H
602707 21 7F 1100 2-8-2-8-2-8-2-8-2-8-2-8-2-8-2-8-2-8-2-175 MPD-H
Are you interested in our products and services?
Contact us