Stock Symbol

688617.SH

Double the efficiency, Double the precision

March™ guiding catheter

DualTrack™

Dual Lumen Microcatheter

The DualTrack™ microcatheter features dual lumen with rapid exchange convenience, enabling the deployment of various dual-wire techniques in complex procedures, or subselective delivery of medication or contrast media.

Features

Double tapered soft tip with radiopacity

- 1.5F Tip O.D. ensures excellent crossability and trackability

- Soft radiopaque materials for atraumatic and precise placement/location

10°tilt angle of OTW exit port

- Making side branch access easier

Oval-shaped pipe design

- Compared with a round-shaped pipe, the oval-shaped pipe is more stable, and not easy to swing in the vessel

Metal mesh braided reinforcement design

- Tungsten mesh braided for RX Lumen and stainless steel mesh braided for OTW lumen, achieving the perfect balance between stable support and sufficient flexibility

The patented OTW-OTW lumen design

- Facilitating the guide wire returning to the true lumen via side hole while aspirating

Unique side hole design (1/2/3) in the OTW lumen

- Realized efficient perfusion of thrombolysis

- Ensure better crossability, with no need to exchange the guidewire


Product Codes

REF French size Effective length (cm) Distal maximum
O.D. (mm)
Proximal maximum
O.D. (mm)
Guidewire lumen
I.D. (mm)
Delivery lumen
I.D. (mm)
Guidewire lumen
length (mm)
Side holes Note
138323501 3.2F 135 1.05 1.01 0.43 0.43 200 - OTW-RX
138323511 3.2F 135 1.05 1.01 0.43 0.43 200 1 OTW-RX
138323521 3.2F 135 1.05 1.01 0.43 0.43 200 2 OTW-RX
138323531 3.2F 135 1.05 1.01 0.43 0.43 200 3 OTW-RX
138323502 3.2F 135 1.05 1.13 0.43 0.43 1425 - OTW-OTW
138324501 3.2F 145 1.05 1.01 0.43 0.43 200 - OTW-RX
138324511 3.2F 145 1.05 1.01 0.43 0.43 200 1 OTW-RX
138324521 3.2F 145 1.05 1.01 0.43 0.43 200 2 OTW-RX
138324531 3.2F 145 1.05 1.01 0.43 0.43 200 3 OTW-RX
138324502 3.2F 145 1.05 1.13 0.43 0.43 1525 - OTW-OTW
138363501 3.6F 135 1.19 1.08 0.43 0.58 200 - OTW-RX
138363511 3.6F 135 1.19 1.08 0.43 0.58 200 1 OTW-RX
138363521 3.6F 135 1.19 1.08 0.43 0.58 200 2 OTW-RX
138363531 3.6F 135 1.19 1.08 0.43 0.58 200 3 OTW-RX
138363502 3.6F 135 1.19 1.30 0.43 0.58 1425 - OTW-OTW
138364501 3.6F 145 1.19 1.08 0.43 0.58 200 - OTW-RX
138364511 3.6F 145 1.19 1.08 0.43 0.58 200 1 OTW-RX
138364521 3.6F 145 1.19 1.08 0.43 0.58 200 2 OTW-RX
138364531 3.6F 145 1.19 1.08 0.43 0.58 200 3 OTW-RX
138364502 3.6F 145 1.19 1.30 0.43 0.58 1525 - OTW-OTW
Are you interested in our products and services?
Contact us