The trustworthy choice for drill and dredge in arteriosclerosis obliterans.
- Excellent tip profile for easier lesion penetration
- Precise catheter positioning
- Easy to estimate lesion length
- Provides with strong support and kink resistance
- Suitable for different vessel morphology
- Assist in guidewire control and lesion opening
Standard version* | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Guide wire (max) | Tip O.D (mm/Fr) | Proximal O.D (mm/Fr) | Distal O.D (mm/Fr) | Angiography Catheter (Fr) | Sheath (Fr) | Curve | Effective Length (cm) | |||||
65 | 90 | 135 | 150 | 170 | ||||||||
0.014” | 0.43/1.3 | 0.9/2.7 | 0.7/2.1 | 4 | 4 | Straight | 1681406500 | 1681409000 | 1681413500 | 1681415000 | 1681417000 | |
17° | 1681406517 | 1681409017 | 1681413517 | 1681415017 | 1681417017 | |||||||
30° | 1681406530 | 1681409030 | 1681413530 | 1681415030 | 1681417030 | |||||||
45° | 1681406545 | 1681409045 | 1681413545 | 1681415045 | 1681417045 | |||||||
0.018” | 0.54/1.6 | 0.95/2.9 | 0.8/2.4 | 4 | 4 | Straight | 1681806500 | 1681809000 | 1681813500 | 1681815000 | 1681817000 | |
17° | 1681806517 | 1681809017 | 1681813517 | 1681815017 | 1681817017 | |||||||
30° | 1681806530 | 1681809030 | 1681813530 | 1681815030 | 1681817030 | |||||||
45° | 1681806545 | 1681809045 | 1681813545 | 1681815045 | 1681817045 | |||||||
0.035” | 1.00/3.0 | 1.4/4.2 | 1.3/3.9 | 6 | 4 | Straight | 1683506500 | 1683509000 | 1683513500 | 1683515000 | 1683517000 | |
17° | 1683506517 | 1683509017 | 1683513517 | 1683515017 | 1683517017 | |||||||
30° | 1683506530 | 1683509030 | 1683513530 | 1683515030 | 1683517030 | |||||||
45° | 1683506545 | 1683509045 | 1683513545 | 1683515045 | 1683517045 |
Expanded version** | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Guide wire (max) | Tip O.D (mm/Fr) | Proximal O.D (mm/Fr) | Distal O.D (mm/Fr) | Angiography Catheter (Fr) | Sheath (Fr) | Curve | Effective Length (cm) | |||||
65 | 90 | 135 | 150 | 170 | ||||||||
0.018” | 0.54/1.6 | 1.05/3.2 | 0.8/2.4 | 5 | 4 | Straight | 1681806500L | 1681809000L | 1681813500L | 1681815000L | 1681817000L | |
17° | 1681806517L | 1681809017L | 1681813517L | 1681815017L | 1681817017L | |||||||
30° | 1681806530L | 1681809030L | 1681813530L | 1681815030L | 1681817030L | |||||||
45° | 1681806545L | 1681809045L | 1681813545L | 1681815045L | 1681817045L |
The 0.035” standard version can coaxially match with the 0.014”/0.018” standard version* seamlessly
5F angiography catheter can coaxially match with the 0.018” expanded version** seamlessly